| Playlist Information | |
| Total time: | 28:37 |
| Name | CardioDance |
| Genre | HipHop/Dance |
| Description | Unavailable |
| Artist | Track (Click to listen on Amazon) | BPM | Play Length |
| Basement Jaxx | Lucky Star (Feat Dizzee Rascal | 126 | 4:31 |
| Basement Jaxx | Basement Jaxx - You Used To Be My Romeo | 126 | 3:57 |
| Basement Jaxx | Basement Jaxx - Oh My Gosh | 126 | 4:02 |
| Basement Jaxx | Red Alert | 127 | 3:37 |
| Black Eyed Peas | Shut Up | 114 | 4:56 |
| Black Eyed Peas | Black Eyed Pease ft.Lil' Jon - My Humps (Crunk Remix) | 124 | 3:47 |
| The Pussycat Dolls | Hot Stuff (I Want You Back) | 126 | 3:47 |
| Playlist Information | |
| Total time: | 112:18 |
| Name | 160 |
| Genre | Rock |
| Description | 160 + or - 2 |
| Artist | Track (Click to listen on Amazon) | BPM | Play Length |
| Johnny Cash | Streets Of Laredo | 159 | 3:34 |
| Mark Knopfler | Fare Thee Well Northumberland | 159 | 6:30 |
| The Beach Boys | Barbara Ann (45 Version) | 159 | 2:05 |
| Bruce Springsteen | Independence Day | 159 | 4:45 |
| Bruce Springsteen | Into The Fire | 159 | 5:03 |
| Catherine Wheel | The Nude | 159 | 3:53 |
| Morphine | The Way We Met | 159 | 3:01 |
| Snow Patrol | Monkey Mobe | 160 | 1:18 |
| Johnny Cash | A Legend In My Time | 160 | 2:37 |
| Mark Knopfler | The Mist Covered Mountains | 160 | 5:00 |
| Modest Mouse | Dig Your Grave | 160 | 0:14 |
| The Beach Boys | 409 | 160 | 2:10 |
| Senses Fail | Slow Dance | 160 | 3:08 |
| Snow Patrol | Absolute Gravity | 160 | 2:46 |
| Counting Crows | I'm Not Sleeping | 160 | 4:59 |
| Mark Knopfler | Back To Tupelo | 160 | 4:29 |
| The Beach Boys | Surfin' Safari | 160 | 2:17 |
| Mark Knopfler | Old Pigweed | 160 | 4:36 |
| Counting Crows | Black And Blue | 160 | 3:54 |
| Foo Fighters | Overdrive | 160 | 4:33 |
| Depeche Mode | New Life | 160 | 3:44 |
| Eels | P.S. You Rock My World | 161 | 3:10 |
| Depeche Mode | Memphisto | 161 | 4:02 |
| Johnny Cash | Frankie's Man, Johnny | 161 | 2:17 |
| Jimmy Eat World | Bleed American | 161 | 3:03 |
| Modest Mouse | 3rd Planet | 162 | 4:00 |
| Catherine Wheel | God Inside My Head | 162 | 3:53 |
| INXS | Beautiful Girl | 162 | 3:10 |
| The Decemberists | Kingdom Of Spain | 162 | 3:50 |
| The Beach Boys | In My Room (Demo Version) | 162 | 2:33 |
| Counting Crows | Catapult | 162 | 3:58 |
| Counting Crows | Mercury | 162 | 3:46 |
| Playlist Information | |
| Total time: | 27:48 |
| Name | 170 |
| Genre | Rock |
| Description | 170 + or - 2 |
| Artist | Track (Click to listen on Amazon) | BPM | Play Length |
| Screaming Trees | Ocean Of Confusion | 171 | 3:05 |
| The Beach Boys | Radio Spot #4 | 169 | 0:13 |
| Bruce Springsteen | TV Movie | 169 | 2:45 |
| Foo Fighters | Hey Johnny Park | 172 | 4:10 |
| Foo Fighters | See You | 171 | 2:27 |
| Green Day | Chump | 170 | 2:56 |
| Guns N' Roses | Think About You | 169 | 3:52 |
| Mark Knopfler | Junkie Doll | 171 | 4:35 |
| Muse | Hoodoo | 170 | 3:45 |
| Playlist Information | |
| Total time: | 27:42 |
| Name | 180 |
| Genre | Rock |
| Description | 180 + or - 2 |
| Artist | Track (Click to listen on Amazon) | BPM | Play Length |
| Bruce Springsteen | Cautious Man | 182 | 3:57 |
| Foo Fighters | Razor | 179 | 6:49 |
| Foo Fighters | Big Me | 182 | 3:03 |
| Green Day | Welcome To Paradise | 180 | 3:45 |
| Johnny Cash | Starkville City Jail | 179 | 6:15 |
| Johnny Cash | Big Iron | 182 | 3:53 |
| Playlist Information | |
| Total time: | 19:42 |
| Name | 190 |
| Genre | Rock |
| Description | 190 + or - 2 |
| Artist | Track (Click to listen on Amazon) | BPM | Play Length |
| Catherine Wheel | Ballad Of A Running Man | 189 | 4:53 |
| Johnny Cash | The Man Comes Around | 189 | 4:27 |
| The Beach Boys | 4th Of July | 190 | 2:45 |
| Snow Patrol | Workwear Shop | 191 | 2:26 |
| Cake | I Will Survive | 191 | 5:11 |
| Playlist Information | |
| Total time: | 124:19 |
| Name | 100 |
| Genre | Rock |
| Description | 100 + or - 2 |
| Artist | Track (Click to listen on Amazon) | BPM | Play Length |
| Eels | Numbered Days | 99 | 3:43 |
| Rush | Red Barchetta | 99 | 6:11 |
| The Beach Boys | Be True To Your School (Live - 1964) | 99 | 2:30 |
| Johnny Cash | First Time Ever I Saw Your Face | 99 | 3:53 |
| Johnny Cash | The One On The Right Is On The Left | 99 | 2:48 |
| Johnny Cash | Tennessee Flat Top Box | 99 | 3:09 |
| Mark Knopfler | Donegan's Gone | 99 | 3:02 |
| Big Wreck | The Oaf | 99 | 4:41 |
| Bruce Springsteen | Empty Sky | 99 | 3:33 |
| Kings Of Leon | Day Old Blues | 99 | 3:33 |
| Big Wreck | By The Way | 99 | 5:11 |
| Counting Crows | Have You Seen Me Lately? | 99 | 3:58 |
| Fiona Apple | The Child Is Gone | 99 | 4:15 |
| Alice In Chains | Died | 100 | 5:59 |
| Mark Knopfler | Sailing To Philadelphia | 100 | 5:31 |
| Bruce Springsteen | Tougher Than The Rest | 100 | 4:34 |
| Chris Isaak | I'm Not Waiting | 100 | 3:18 |
| Modest Mouse | Wild Packs Of Family Dogs | 100 | 1:45 |
| Kings Of Leon | Head To Toe | 100 | 2:07 |
| The Beach Boys | Fairy Tale Music | 100 | 4:06 |
| The Beach Boys | Radio Spot #2 | 100 | 0:16 |
| The Decemberists | Shiny | 100 | 5:12 |
| Foo Fighters | Walking After You | 100 | 5:20 |
| Morphine | A Good Woman Is Hard To Find | 100 | 4:15 |
| Catherine Wheel | Texture | 100 | 4:21 |
| Cake | Mexico | 100 | 3:27 |
| Gnarls Barkley | Just A Thought | 100 | 3:43 |
| Johnny Cash | I'm So Lonesome I Could Cry | 101 | 2:39 |
| Morphine | Do Not Go Quietly Unto Your Groove | 101 | 3:20 |
| Madonna | La Isla Bonita | 101 | 3:49 |
| Bruce Springsteen | A Good Man Is Hard To Find (Pittsburgh) | 101 | 3:15 |
| Bruce Springsteen | The Angel | 101 | 3:25 |
| Blind Melon | Seed To A Tree | 98 | 3:30 |
| Playlist Information | |
| Total time: | 121:48 |
| Name | 95-105 |
| Genre | Rock |
| Description | 95-105 |
| Artist | Track (Click to listen on Amazon) | BPM | Play Length |
| Eels | Fresh Feeling | 96 | 3:38 |
| Foo Fighters | Miracle | 96 | 3:31 |
| Johnny Cash | I Walk the Line (Revisited) | 96 | 3:51 |
| The Beach Boys | I Love To Say Da Da | 96 | 1:36 |
| Eels | Love Of The Loveless | 96 | 3:32 |
| Counting Crows | Mrs. Potters Lullaby | 96 | 7:47 |
| Johnny Cash | Man In Black | 96 | 2:52 |
| Mark Knopfler | Postcards From Paraguay | 96 | 4:06 |
| Morphine | Sheila | 96 | 2:49 |
| Catherine Wheel | Receive | 96 | 3:36 |
| Foo Fighters | Good Grief | 96 | 4:02 |
| Queen | Good Old Fashioned Lover Boy | 97 | 2:56 |
| Alice In Chains | Right Turn | 97 | 3:14 |
| Kings Of Leon | Velvet Snow | 97 | 2:11 |
| The Killers | Believe Me Natalie | 97 | 5:07 |
| Van Halen | Runnin' With The Devil | 97 | 3:37 |
| Cake | Palm Of Your Hand | 97 | 2:58 |
| Catherine Wheel | Eat My Dust You Insensitive Fuck | 97 | 8:07 |
| Alice In Chains | Rooster | 97 | 6:15 |
| Blind Melon | Seed To A Tree | 98 | 3:30 |
| Johnny Cash | Daddy Sang Bass | 98 | 2:20 |
| Foo Fighters | M.I.A. | 98 | 4:05 |
| Johnny Cash | Tennessee Flat-Top Box | 98 | 2:59 |
| Johnny Cash | There's A Bear In The Woods | 98 | 2:21 |
| Mark Knopfler | Done With Bonaparte | 98 | 5:07 |
| John Mayer | Vultures | 98 | 4:12 |
| Mark Knopfler | Don't You Get It | 99 | 5:17 |
| Eels | Numbered Days | 99 | 3:43 |
| Rush | Red Barchetta | 99 | 6:11 |
| The Beach Boys | Be True To Your School (Live - 1964) | 99 | 2:30 |
| The Decemberists | O Valencia! | 137 | 3:48 |
| Playlist Information | |
| Total time: | 125:27 |
| Name | 105-115 |
| Genre | Rock |
| Description | 105-115 |
| Artist | Track (Click to listen on Amazon) | BPM | Play Length |
| Mark Knopfler | Speedway At Nazareth | 106 | 6:24 |
| Johnny Cash | Ring Of Fire (Single Version) | 106 | 2:36 |
| Crowded House | Love You 'Til The Day I Die | 106 | 3:34 |
| The Beach Boys | Disney Girls | 106 | 4:09 |
| Johnny Cash | Where We'll Never Grow Old | 106 | 3:31 |
| Kings Of Leon | Black Thumbnail | 106 | 4:00 |
| Snow Patrol | Chasing Cars | 106 | 4:28 |
| Johnny Cash | Oney | 106 | 3:06 |
| Bruce Springsteen | Fade Away | 106 | 4:42 |
| Blind Melon | Drive | 107 | 4:42 |
| Bruce Springsteen | Waitin' On A Sunny Day | 107 | 4:17 |
| Muse | Overdue | 107 | 2:27 |
| Johnny Cash | A Boy Named Sue | 107 | 3:48 |
| Eels | Efils' God (Live) | 107 | 3:14 |
| Crowded House | Hole In The River | 107 | 4:02 |
| Alice In Chains | Angry Chair | 107 | 4:48 |
| Johnny Cash | It Ain't Me, Babe | 107 | 3:02 |
| Johnny Cash | It Ain't Me Babe | 107 | 3:03 |
| Catherine Wheel | She's My Friend | 107 | 4:17 |
| The Beach Boys | With Me Tonight | 107 | 2:18 |
| The Decembrists | The Sporting Life | 108 | 4:39 |
| The Arcade Fire | Ocean Of Noise | 108 | 4:54 |
| Bruce Springsteen | Sinaloa Cowboys | 108 | 3:52 |
| Eels | Agony | 108 | 3:06 |
| Bruce Springsteen | Johnny 99 | 108 | 3:41 |
| Counting Crows | Amy Hit The Atmosphere | 108 | 4:37 |
| Modest Mouse | This Devil's Workday | 108 | 2:20 |
| Catherine Wheel | Flower To Hide | 108 | 4:44 |
| Bruce Springsteen | When You're Alone | 109 | 3:22 |
| Senses Fail | You're Cute When You Scream | 109 | 2:30 |
| Bruce Springsteen | You're Missing | 109 | 5:08 |
| Decemberists, The | The Chimbley Sweep | 109 | 2:54 |
| Eels | Going To Your Funeral Part I (Live) | 109 | 3:12 |
| Playlist Information | |
| Total time: | 108:12 |
| Name | 115-125 |
| Genre | Rock |
| Description | 115-125 |
| Artist | Track (Click to listen on Amazon) | BPM | Play Length |
| Bruce Springsteen | Human Touch | 116 | 2:40 |
| Bruce Springsteen | Blood Brothers | 116 | 4:23 |
| The Beach Boys | Ruby Baby (Outtake) | 116 | 2:11 |
| Counting Crows | Have You Seen Me Lately? | 116 | 4:12 |
| Snow Patrol | Starfighter Pilot (Radio Edit) | 116 | 3:40 |
| Snow Patrol | Mahogany | 116 | 2:47 |
| Eels | Abortion In The Sky (Live) | 116 | 1:32 |
| Gnarls Barkley | Transformer | 116 | 2:19 |
| Muse | Hyper Music | 116 | 3:23 |
| The Beach Boys | Kokomo | 116 | 3:36 |
| Eels | All In A Day's Work | 116 | 3:24 |
| INXS | Listen Like Thieves | 116 | 3:47 |
| Bruce Springsteen | Prove It All Night | 117 | 3:58 |
| Johnny Cash | Redemption Song | 117 | 3:28 |
| Snow Patrol | Riot, Please | 117 | 2:52 |
| Alice In Chains | I Stay Away | 117 | 4:15 |
| The Beach Boys | This Whole World | 117 | 1:58 |
| Johnny Cash | I Came To Believe | 117 | 3:45 |
| Morphine | Sharks | 117 | 2:23 |
| Johnny Cash | Like The 309 | 117 | 4:35 |
| Johnny Cash | Solitary Man | 117 | 2:26 |
| Morphine | The Only One | 117 | 2:45 |
| Bruce Springsteen | Point Blank | 117 | 6:05 |
| Bruce Springsteen | Santa Ana | 117 | 4:36 |
| Big Wreck | How Would You Know | 117 | 4:37 |
| Counting Crows | Goodnight L.A. | 118 | 4:17 |
| The Beach Boys | Let The Wind Blow | 118 | 2:22 |
| Counting Crows | Mercury | 118 | 2:49 |
| Gnarls Barkley | Transformer (Instrumental) | 118 | 2:10 |
| Johnny Cash | Ragged Old Flag | 118 | 3:08 |
| Bruce Springsteen | Tunnel Of Love | 118 | 5:10 |
| Van Halen | You Really Got Me | 137 | 2:39 |
| Playlist Information | |
| Total time: | 118:36 |
| Name | 125-135 |
| Genre | Rock |
| Description | 125-135 |
| Artist | Track (Click to listen on Amazon) | BPM | Play Length |
| Depeche Mode | Everything Counts (Huntemann Dub) | 126 | 6:54 |
| Bruce Springsteen | Born In The U.S.A. | 126 | 4:39 |
| Bruce Springsteen | Further On (Up The Road) | 126 | 3:51 |
| Foo Fighters | My Poor Brain | 126 | 3:34 |
| Snow Patrol | Raze The City | 126 | 4:21 |
| Kings Of Leon | Milk | 126 | 4:01 |
| Alice In Chains | God Am | 126 | 4:08 |
| Alice In Chains | We Die Young | 126 | 2:33 |
| Bruce Springsteen | Johnny Bye-Bye | 126 | 1:50 |
| Screaming Trees | Winter Song | 126 | 3:43 |
| Morphine | The Other Side | 126 | 3:55 |
| Guns N' Roses | Bad Obsession | 126 | 5:34 |
| Cake | Never There | 126 | 2:45 |
| The Killers | Smile Like You Mean It | 126 | 3:55 |
| Eels | Rock Hard Times | 126 | 3:57 |
| The Beach Boys | Radio Spot #3 | 127 | 0:08 |
| The Beach Boys | The Warmth Of The Sun | 127 | 2:51 |
| Eels | Jennifer Eccles (Non-LP Version) | 127 | 3:20 |
| Johnny Cash | Cocaine Blues | 127 | 3:02 |
| Dire Straits | Your Latest Trick | 127 | 6:31 |
| Foo Fighters | For All The Cows | 127 | 3:32 |
| Kings Of Leon | True Love Way | 127 | 4:04 |
| Muse | Showbiz | 127 | 5:18 |
| Interpol | C'mere | 127 | 3:12 |
| Senses Fail | Shark Attack | 127 | 2:55 |
| Catherine Wheel | Shallow | 127 | 3:30 |
| Morphine | You Speak My Language | 127 | 3:27 |
| Foo Fighters | Burn Away | 127 | 4:59 |
| Eels | I Need Some Sleep | 127 | 2:29 |
| Snow Patrol | Never Gonna Fall In Love Again | 127 | 2:11 |
| Eels | Birdgirl On A Cell Phone | 127 | 3:08 |
| The Killers | On Top | 127 | 4:19 |
| Playlist Information | |
| Total time: | 52:29 |
| Name | test1 |
| Genre | Unavailable |
| Description | between 158 and 167 but only 1/2 the list - up to madonna |
| Artist | Track (Click to listen on Amazon) | BPM | Play Length |
| Benedictine Monks of Santo Domingo de Silos | Kyrie Fons Bonitatis [Trope (Modo III)] | 160 | 4:00 |
| Beyonc? | Me, Myself And I | 167 | 5:01 |
| Janis Joplin | Piece Of My Heart | 160 | 4:15 |
| Snoop Dogg | WBALLZ | 165 | 0:21 |
| Eagles | After the Thrill is gone | 158 | 3:55 |
| Elton John | The ballad of Danny Bailey | 159 | 4:24 |
| Eric Clapton | Someday After A While | 158 | 4:28 |
| Eric Clapton | Run so far | 158 | 4:08 |
| Eric Clapton | Come On In My Kitchen | 159 | 3:35 |
| Eric Clapton | San Fransisco Bay Blues | 160 | 3:23 |
| Genesis | Track 2 | 163 | 4:48 |
| James Asher | Tantango | 162 | 5:59 |
| Various | Robbie Williams - One For My Baby | 162 | 4:12 |
| Playlist Information | |
| Total time: | 48:24 |
| Name | Cardio Workout |
| Genre | Mix |
| Description | Unavailable |
| Artist | Track (Click to listen on Amazon) | BPM | Play Length |
| Blondie | Denis | 141 | 2:19 |
| Kylie Minogue | Chocolate [Radio Edit] | 142 | 5:01 |
| Robbie Williams | Millenium | 142 | 3:47 |
| The Black Eyed Peas | My Style (feat. Justin Timberlake) | 140 | 4:28 |
| Jada, Skip Raiders | Another Day (Perfecto Dub) | 139 | 2:40 |
| Gwen Stefani | What You Waiting For? | 137 | 3:42 |
| Darude | Sandstorm | 137 | 3:14 |
| Peter, Bjorn And John | Young Folks | 138 | 4:38 |
| Pink | U & Ur Hand | 144 | 3:34 |
| Snow Patrol | It's Beginning To Get To Me | 137 | 4:36 |
| The Killers | Somebody Told Me | 138 | 3:17 |
| Rihanna | SOS | 138 | 4:00 |
| Jurgen Vries, Shena | Wilderness | 138 | 3:08 |
| Playlist Information | |
| Total time: | 35:03 |
| Name | Country Mix 140 Vol. 1 |
| Genre | country |
| Description | Unavailable |
| Artist | Track (Click to listen on Amazon) | BPM | Play Length |
| Kenny Chesney | I Lost It [#] | 141 | 3:57 |
| Randy Travis | Deeper Than the Holler | 144 | 3:40 |
| Kenny Chesney | Back Where I Come From | 143 | 3:54 |
| Alabama | The Cheap Seats | 141 | 3:52 |
| Cyndi Thomson | If You Were Mine | 145 | 3:29 |
| Johnny Paycheck | Take This Job and Shove It | 139 | 2:35 |
| Jimmy Buffett | Cheeseburger in Paradise | 141 | 2:52 |
| Soggy Bottom Boys | Lonesome Valley | 144 | 4:07 |
| Alan Jackson | She's Got the Rhythm (And I Got the Blues) | 138 | 2:28 |
| Alan Jackson | Work in Progress | 136 | 4:09 |
| Playlist Information | |
| Total time: | 32:08 |
| Name | Workout1 |
| Genre | Unavailable |
| Description | Unavailable |
| Artist | Track (Click to listen on Amazon) | BPM | Play Length |
| Lords of Acid | Stoned on Love Again | 124 | 4:11 |
| Lords of Acid | Rough Sex | 129 | 4:52 |
| Lords of Acid | Take Control | 129 | 4:42 |
| Lords of Acid | Scrood Bi U | 131 | 4:42 |
| Lords of Acid | Nasty Love | 121 | 4:13 |
| Rob Zombie | Perversion 99 | 113 | 1:43 |
| Rob Zombie | Meet the Creeper | 130 | 3:13 |
| Rob Zombie | Return of the Phantom Stranger | 136 | 4:32 |
| Playlist Information | |
| Total time: | 49:06 |
| Name | High Beat Workout |
| Genre | Unavailable |
| Description | Unavailable |
| Artist | Track (Click to listen on Amazon) | BPM | Play Length |
| Heart | These Dreams | 159 | 4:14 |
| The Go Go's | We Got The Beat | 153 | 2:32 |
| Glen Frey | The Heat Is On | 150 | 3:45 |
| Def Leppard | Bringin' on the Heartbreak | 159 | 4:30 |
| Chicago | 25 or 6 to 4 | 151 | 5:00 |
| Blues Traveler | Runaround | 151 | 4:40 |
| Billy Idol | Cradle Of Love | 147 | 4:41 |
| Unknown Artist | Dirty Little Secret | 142 | 3:16 |
| 3 Doors Down | Kryptonite | 149 | 3:58 |
| Twisted Sister | We're Not Gonna Take It | 151 | 3:38 |
| The Police | Every Little Thing She Does Is Magic | 161 | 4:20 |
| Salt N Peppa | Push It | 167 | 4:32 |
| Playlist Information | |
| Total time: | 20:35 |
| Name | Puddle of Mudd - 27 min |
| Genre | Unavailable |
| Description | Unavailable |
| Artist | Track (Click to listen on Amazon) | BPM | Play Length |
| Puddle of Mudd | Nobody Told Me | 120 | 5:22 |
| Puddle Of Mudd | Psycho | 128 | 3:31 |
| Puddle of Mudd | Never Change | 135 | 3:59 |
| Puddle Of Mudd | Heel Over Head | 139 | 4:06 |
| Puddle of Mudd | She Hates Me | 115 | 3:37 |
| Playlist Information | |
| Total time: | 21:19 |
| Name | 10000 Bare Blue Aimees |
| Genre | mixed |
| Description | Unavailable |
| Artist | Track (Click to listen on Amazon) | BPM | Play Length |
| Barenaked Ladies | Little Tiny Song | 133 | 1:03 |
| Barenaked Ladies | Intermittently | 131 | 3:06 |
| 10,000 Maniacs | Daktari | 120 | 4:30 |
| Aimee Mann | How Am I Different | 126 | 5:03 |
| Barenaked Ladies | Alternative Girlfriend | 131 | 4:23 |
| Blue Man Group | Opening Mandelbrot | 133 | 3:14 |
| Playlist Information | |
| Total time: | 174:55 |
| Name | test workout |
| Genre | Unavailable |
| Description | Unavailable |
| Artist | Track (Click to listen on Amazon) | BPM | Play Length |
| Alice Cooper | Poison | 126 | 4:30 |
| Black Eyed Peas | Pump It | 119 | 3:37 |
| Bon Jovi | Livin' On A Prayer | 124 | 4:11 |
| Bon Jovi | In & Out Of Love | 129 | 4:27 |
| Bon Jovi | Bad Medicine | 120 | 5:17 |
| Boston | Higher Power | 113 | 5:08 |
| Boston | Higher Power (Kalodner Edit) | 130 | 3:53 |
| Boston | Foreplay/Long Time | 119 | 7:50 |
| Boston | Cool The Engines | 112 | 4:37 |
| Boston | Amanda | 127 | 4:17 |
| Bush | Little Things | 117 | 4:24 |
| Bush | Bomb | 125 | 3:23 |
| Chris Brown | Gimme That | 119 | 3:09 |
| Collective Soul | Tremble For My Beloved | 123 | 3:53 |
| Collective Soul | No More, No Less | 122 | 5:18 |
| Collective Soul | Dandy Life | 127 | 4:03 |
| Collective Soul | Compliment | 111 | 3:01 |
| Europe | Final Countdown | 120 | 5:14 |
| Evanescence | Call Me When You're Sober | 125 | 3:37 |
| Evanescence | Bring Me to Life | 126 | 3:59 |
| Fergie | London Bridge | 120 | 3:32 |
| Hinder | Lips of an Angel | 130 | 4:25 |
| Journey | Don't Stop Believin' | 121 | 4:11 |
| Limp Bizkit | Rollin' (Urban Assault Vehicle) | 121 | 6:23 |
| Limp Bizkit | Livin' It Up | 130 | 4:24 |
| Limp Bizkit | Hold On | 115 | 5:48 |
| Loverboy | Heaven In Your Eyes | 124 | 4:04 |
| Metallica | Bad Seed | 127 | 4:05 |
| Metallica | Stone Cold Crazy | 124 | 2:18 |
| Metallica | Of Wolf And Man | 124 | 4:17 |
| Metallica | My Friend Of Misery | 120 | 6:50 |
| Metallica | Enter Sandman | 126 | 5:32 |
| Ozzy Osbourne | S.I.N. | 125 | 4:48 |
| Ozzy Osbourne | Mr. Tinkertrain | 128 | 5:58 |
| Puff Daddy & The Family Feat. Carl Thomas | If I Should Die Tonight (Interlude) | 122 | 2:59 |
| Rascal Flatts | Fast Cars and Freedom | 118 | 4:25 |
| Ricky Martin | The Cup of Life | 130 | 4:39 |
| Ricky Martin | Spanish Eyes | 112 | 4:05 |
| Robert Tepper | No Easy Way Out | 129 | 4:24 |
| Playlist Information | |
| Total time: | 23:45 |
| Name | 30min. Jogging 140bpm |
| Genre | Latin & Jazz |
| Description | Unavailable |
| Artist | Track (Click to listen on Amazon) | BPM | Play Length |
| Jamie Cullum | Mind Trick | 136 | 4:05 |
| Shakira | Rules | 150 | 3:38 |
| Shakira | Obtener un S? | 149 | 3:21 |
| Jamie Cullum | London Skies | 147 | 3:43 |
| Jamie Cullum | Blame It on My Youth | 150 | 3:11 |
| Jamie Cullum | Photograph | 149 | 5:47 |
| Playlist Information | |
| Total time: | 33:29 |
| Name | 80s Movies |
| Genre | Pop, 80s, Soundtracks |
| Description | Walking mix of 80s movie music. Approximately 45 minutes. |
| Artist | Track (Click to listen on Amazon) | BPM | Play Length |
| Huey Lewis & The News | The Power Of Love (From Soundtrack Back To The Future) | 119 | 3:55 |
| Deniece Williams | Let's Hear It For The Boy | 123 | 4:22 |
| Loverboy | Heaven In Your Eyes | 124 | 4:03 |
| Stephen Bishop | It Might Be You (from ""Tootsie"") | 125 | 4:19 |
| Sha-Na-Na | Born To Hand Jive | 128 | 4:40 |
| Oingo Boingo | Weird Science (Soundtrack Version) | 129 | 3:49 |
| Irene Cara | Fame | 131 | 5:16 |
| Yello | Oh Yeah | 133 | 3:05 |
| Playlist Information | |
| Total time: | 140:34 |
| Name | 135-145 |
| Genre | Rock |
| Description | 135-145 |
| Artist | Track (Click to listen on Amazon) | BPM | Play Length |
| Bruce Springsteen | Walk Like A Man | 136 | 3:37 |
| Snow Patrol | You Could Be Happy | 136 | 3:02 |
| The Beach Boys | I'll Bet He's Nice | 136 | 2:36 |
| Big Wreck | Ease My Mind | 136 | 3:17 |
| Depeche Mode | It's No Good | 136 | 5:58 |
| The Arcade Fire | No Cars Go | 136 | 5:44 |
| Guns N' Roses | Dead Horse | 136 | 4:20 |
| Screaming Trees | Something About Today | 136 | 3:03 |
| Bruce Springsteen | Leavin' Train | 136 | 4:05 |
| The Beach Boys | Cotton Fields (The Cotton Song) (45 Version) | 136 | 3:03 |
| Foo Fighters | I'll Stick Around | 136 | 3:55 |
| Foo Fighters | Learn To Fly | 136 | 3:57 |
| The Decembrists | The Infanta | 136 | 5:09 |
| Foo Fighters | Stacked Actors | 136 | 4:17 |
| The Decemberists | Bridges & Balloons | 136 | 3:21 |
| The Beach Boys | Their Hearts Were Full Of Spring (Demo Version) | 136 | 2:36 |
| The Beach Boys | God Only Knows (Tracking Session) | 136 | 9:15 |
| The Beach Boys | Baby Blue | 136 | 3:19 |
| Bruce Springsteen | Highway Patrolman | 136 | 5:38 |
| Eels | 3 Speed | 136 | 2:46 |
| Snow Patrol | Gleaming Auction | 137 | 2:04 |
| Bruce Springsteen | Bobby Jean | 137 | 3:44 |
| Soundgarden | Fell On Black Days | 137 | 4:43 |
| Bruce Springsteen | Maria's Bed | 137 | 5:34 |
| Senses Fail | Let It Enfold You | 137 | 5:05 |
| Mark Knopfler | No Can Do | 137 | 4:55 |
| Chris Cornell | You Know My Name | 137 | 4:04 |
| Dire Straits | Tunnel Of Love | 137 | 8:10 |
| The Decemberists | O Valencia! | 137 | 3:48 |
| Van Halen | You Really Got Me | 137 | 2:39 |
| Mark Knopfler | Our Shangi-La | 137 | 5:44 |
| Snow Patrol | Last Ever Lone Gunman | 137 | 2:43 |
| Big Wreck | Fall Through The Cracks | 137 | 4:23 |
| Playlist Information | |
| Total time: | 130:08 |
| Name | 145-155 |
| Genre | Rock |
| Description | 145-155 |
| Artist | Track (Click to listen on Amazon) | BPM | Play Length |
| Snow Patrol | Post Punk Progression | 146 | 3:24 |
| Snow Patrol | Velocity Girl | 146 | 4:37 |
| Snow Patrol | The Finish Line | 146 | 3:17 |
| The Beach Boys | Pet Sounds | 146 | 2:23 |
| Eels | Not Ready Yet (Live) | 146 | 4:05 |
| Foo Fighters | Still | 146 | 5:16 |
| Green Day | F.O.D. | 146 | 5:48 |
| Johnny Cash | Peace In The Valley | 146 | 2:57 |
| Morphine | Eleven O'Clock | 146 | 3:20 |
| Bruce Springsteen | Out In The Street | 146 | 4:18 |
| Foo Fighters | DOA | 146 | 4:14 |
| Bruce Springsteen | Nothing Man | 146 | 4:21 |
| Bruce Springsteen | Born To Run | 147 | 5:23 |
| Eels | Grace Kelly Blues (Live) | 147 | 3:33 |
| The Beach Boys | Radio Station Jingles | 147 | 1:04 |
| Big Wreck | No Fault | 147 | 3:42 |
| Chris Isaak | Forever Young | 147 | 3:25 |
| Bruce Springsteen | Black Cowboys | 147 | 4:06 |
| INXS | The Gift | 147 | 4:04 |
| Keane | The Frog Prince | 147 | 4:25 |
| Eels | Cancer For The Cure (Live) | 147 | 5:16 |
| The Killers | Change Your Mind | 147 | 3:12 |
| Keane | We Might As Well Be Strangers | 147 | 3:13 |
| The Beach Boys | It's Over Now | 148 | 2:51 |
| The Beach Boys | Do You Wanna Dance | 148 | 2:18 |
| Alice In Chains | Over Now | 148 | 5:57 |
| Eels | Cancer For The Cure (Live) | 148 | 5:16 |
| Blind Melon | No Rain | 148 | 3:38 |
| Mark Knopfler | Sands Of Nevada | 148 | 3:57 |
| The Beach Boys | Can't Wait Too Long | 148 | 3:52 |
| Bruce Springsteen | Shut Out The Light | 148 | 3:52 |
| Sian Jones | Let The Good Times Grohl | 148 | 9:04 |
| Playlist Information | |
| Total time: | 119:32 |
| Name | 155-165 |
| Genre | Rock |
| Description | 155-165 |
| Artist | Track (Click to listen on Amazon) | BPM | Play Length |
